Funnel
Share of the 164 dialed leads that reached each stage. The biggest drop is at pickup: more than half of dials went to voicemail.
Where every lead stands
All 198 leads, classified from the call notes.
Conversations 33
Picked up, no outcome 20
Voicemail 94
No contact 51
Calls logged per day
165 timestamped attempts, including the failed call. Volume more than doubled in the second week. All calls ran between 5:00 and 8:00 pm.
Booked consultations
Six bookings, and three became paying clients. Most bookings came from leads who hadn't filed for 2024 or 2025, often newcomers to Canada.
| # | Appointment | Type | Lead situation |
|---|---|---|---|
| 1 | Thu 24 Sep, 7:00 pm | In office | Newcomer; 2025 not filed |
| 2 | Thu 24 Sep, 10:00 am | Phone | Filed with a preparer; wanted a free second look |
| 3 | Mon 28 Sep, 10–11 am | Phone | 2024 and 2025 not filed |
| 4 | Thu 1 Oct, 7–8 pm | Phone | Newcomer; no 2025 return yet |
| 5 | Thu 1 Oct, 7–8 pm | Phone | 2024 and 2025 not filed |
| 6 | Thu 1 Oct, 11:00 am | In office | 2024 and 2025 not filed |
What the other conversations told us
Every conversation produced a usable answer, even when it wasn't a booking. The already-filed group was the project's main target.
Already filed 2025 14
Not interested 9
Callback requested 3
Results by job fair
Leads grouped by the job fair where they signed up. More recent fairs converted better, though the samples are small.
| Job fair | Leads | Dialed | Voicemail | Conversations | Booked | Conversation rate |
|---|---|---|---|---|---|---|
| Fair A · Jun 2026 | 9 | 9 | 5 | 4 | 2 | 44% |
| Fair B · Jun 2026 | 10 | 9 | 5 | 1 | 0 | 11% |
| Fair C · May 2026 | 46 | 46 | 29 | 6 | 0 | 13% |
| Fair D · May 2026 | 4 | 4 | 3 | 0 | 0 | 0% |
| Fair E · Apr 2026 | 13 | 12 | 8 | 0 | 0 | 0% |
| Fair F · Mar 2026 | 53 | 51 | 23 | 14 | 2 | 27% |
| Fair G · Mar 2026 | 1 | 1 | 1 | 0 | 0 | 0% |
| Fair H · Feb 2026 | 21 | 21 | 12 | 6 | 1 | 29% |
| Fair I · Feb 2026 | 9 | 5 | 3 | 2 | 1 | 40% |
| Fair J · Jan 2026 | 32 | 6 | 5 | 0 | 0 | 0% |
Source: campaign call log, 198 leads, 9–25 Sep 2026. Outcomes are classified from Maya's call notes. Conversation = the lead or a family member was reached and gave an answer. Client and lead details removed for privacy.